(Project details for Irwell Hill Residences may be subjected to change without prior notice)

Project Details | Irwell Hill Residences |
---|---|
Developer | CDL Perseus Pte Ltd |
Address | Block 2 & 6 Irwell Hill (off Irwell Bank Road) |
Tenure | 99 years commencing from 13 April 2020 |
Expected TOP | TBA |
Expected Legal Completion | TBA |
District | 9 |
Site Area | 12,786.5 m2 / 137,634 sqft |
Carpark Lots | Est 438 (including 6 handicap lots) |
No. of Units | 540 residential units |
Architect | MVRDV B.V (Concept Architect), ADDP Architects LLP (Project Architect) |
Landscape Consultant | Ecoplan Asia Pte Ltd |
M & E Engineer | United Project Consultants Pte Ltd |
C & S Engineer | TW-Asia Consultants Pte Ltd |
Quantity Surveyor | WT Partnership (S) Pte Ltd |
Main Contractor | TBA |
Project Interior Designer | Index Design Pte Ltd |
(Project details for Irwell Hill Residences may be subjected to change without prior notice)