(All prices for Irwell Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)

Type | Lo PSF | Hi PSF | Lo Price | Hi Price |
---|---|---|---|---|
Studio | $2,280 | $3,108 | $1,218,000 | $1,400,000 |
1 Bedroom + Study | $2,520 | $3,057 | $1,448,000 | $1,689,000 |
2 Bedroom | $2,602 | $2,995 | $1,761,000 | $2,017,000 |
2 Bedroom Premium | $2,988 | $3,068 | $1,971,000 | $2,040,000 |
3 Bedroom | – | – | – | – |
3 Bedroom Premium | – | – | – | – |
4 Bedroom Premium | $2,623 | $2,623 | $4,150,000 | $4,150,000 |
4 Bedroom Penthouse | $4,242 | $4,242 | $9,452,000 | $9,452,000 |
5 Bedroom Penthouse | $4,253 | $4,253 | $11,080,000 | $11,080,000 |
(All prices for Irwell Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)